Area of application/type of solutions | Login Websites | Apps | Webinars | Multi-disciplinary teleconferences (HCP-HPC) | Teleconsultation (HCP-patient) | Telemonitoring via devices | Other, please specify |
---|
Ecosystem | Most countries (23)
T,BE, BG, DE, CZ, EE,ES, FR, NL, PT, PL, CH, CY, LU, MT, SE, SK,FI,HR,HU,IT,LT,RO | Many countries (18)
AT, BE, BG, CH, CZ, DE, DK, FI, FR, HR, HU, LT, LU, MT, NL, PL, PT, SE | Some countries (10)
AT, BG, CH, FI, FR, LT, MT, PL, PT, SE | Some countries (10)
BG, CH, CZ, EE, ES, FR, LT, MT, PT, SE | Some countries (13)
AT, BE, CH, CZ, FI, FR, EE, LT, MT, NL, PT, RO, SE | Some countries (6)
BG, CZ, FR, PT, MT, SE | Some countries (9)
AT, BE, CZ, CH, DK, EE, FI FR, HU (general health information) |
Prevention of Cancer | Some countries (7)
BG, EE, ES, LU, NL, PL, SE | Some countries (11)
AT, CY, DE, DK, EE, FR, IE, IT, PL, RO, SE | Some countries (8)
BG, CH, FR, IE, IT, LT, SE, SK | Few countries (3)
BG, LT, SK | Few countries (5)
BG, LT, LV, SE, SK
| Few countries (3)
BG, LT, P | Some countries (7)
CZ, EE, ES, FI, FR, LT, RO (e.g., portal on screening programs, digital media advertising) |
Treatment of Cancer | Some countries (7)
BG ,DE, FI, IT, LT, NL, RO | Some countries (15)
AT, BE, BG, CZ, DE, DK, EL, FI, FR, IE, IT, LT, LU, NL, PT | Some countries (9)
BG, CH, FI, FR, IT, LT, NL, RO, SE | Some countries (15)
AT, BE, BG, CH, CY, DE, DK, ES, FR, IE, NL, LU, LT, LV, SE | Some countries (14)
BE, BG, CZ, EE, EL, ES, FR, IT, LT, LV, NL, PT, SE, SK | Few countries (5)
BE, BG, CZ, FR, LT | Some countries (9)
CZ, EE, FI, FR, IE, LT, LU, NL, RO (e.g., National Cancer Control Programme info portal, symptom monitoring), events with virtual participation) |
‘Living with cancer’ | Some countries (8)
BG ,ES, FI, IT, NL, LT, LV, SE | Some countries (8)
AT, BG, CH, CZ, DE, DK, EE, EL, FI, FR, IT, LT, NL, RO, SE | Some countries (7)
BG, CH, ES, FR, NL, LT, SE | Few countries (2)
BG, LT | Few countries (5)
BG, LT, LV, SE, SK | Few countries (4)
AT, CZ, LT, PT | Few countries (4)
AT, EE, NL, LT (e.g., pain symptom monitoring, survivorship passport) |
Rehabilitation from Cancer | Few countries (5)
BG, FI, NL, LT, SE | Some countries (7)
BG, CZ, EE, FR, NL, PT, SE | Few countries (5)
BG, FR, LT, NL, SE | Few countries (3)
BG, LV, SE | Some countries (6)
BG, NL, LT, PT, SE, SK | Few countries (2)
CZ, LT | Few countries (1)
LT |
Palliative Cancer Care | Few countries (5)
BG, FI, NL, LT, SE | Few countries (5)
BG, CH, CZ, FR, LT | Few countries (3)
FR, LT, SE | Few countries (4)
BG, LT, LV, SE | Some countries (7)
BG, DK, ES, NL, LT, SE, SK | Few countries (3)
CZ, LT, SE | Few countries (2)
MT, LT (e.g., electronic referral form) |